ADCP Acoustic Doppler Current Profiler
Choose from multiple series to meet diverse application needs.
ADCP Acoustic Doppler Current Profiler›››
Piston Series
A high-frequency current profiler designed for water environments, featuring high-precision auxiliary sensors. Ideal for velocity profile observation and discharge measurement in oceans, rivers, and lakes. Compatible with mobile vessels, buoys, moorings, and RTK platforms.
- Multibeam Acoustic Doppler Velocimetry
- Real-time 3D Velocity Profile Measurement
- Adaptive Depth Range Adjustment
- Low-power, long-lasting design

Technical Specifications
| Project/Model | 300kHz ADCP | 600kHz ADCP |
|---|---|---|
| Operating Frequency | 300 kHz | 600 kHz |
| Beam Opening Angle | 20° | 20° |
| Flow Rate Measurement Parameters | Flow Measurement Range | |
| -10 m/s to 10m/s( (default) -20 m/s~20m/s( (max) | -10 m/s to 10m/s( (default) -20 m/s~20m/s( (max) | |
| Flow Rate Accuracy | ||
| ±0.5%V( flow rate) ±5mm/s | ±0.3%V( flow rate) ±3 mm/s | |
| Flow resolution | ||
| 0.001m/s | 0.001m/s | |
| Profile Range | 120m | 70m |
| Slice Thickness | 1m–8m | 0.5m–4m |
| Layers | 1~128 | 1~128 |
| bottom tracking parameters | Bottom tracking range | |
| 1m~275m | 0.6m~120m | |
| Bottom tracking accuracy | ||
| ±0.5%V ±5 mm/s | ±0.3% ±3 mm/s | |
| Bottom tracking resolution | 0.001m/s | 0.001m/s |
| sensor | Pressure Sensor Range | |
| 300m/1000m/6000m available | 300m/1000m/6000m available | |
| Pressure Sensor Accuracy | ||
| ±0.5%FS/ ±0.25%FS optional | ±0.5%FS/ ±0.25%FS optional | |
| Temperature Measurement Range | ||
| -5℃~+50℃ | -5℃~+50℃ | |
| Temperature Measurement Accuracy | ||
| ±0.5℃ | ±0.5℃ | |
| Inclination Measurement Range | ||
| Pitch -90° to +90° Roll -90° to +90° | Pitch -90° to +90° Roll -90° to +90° | |
| Tilt Accuracy | ≤0.2° (RMS) | ≤0.2° (RMS) |
| Heading Measurement Range | 0°~360° | 0°~360° |
| Heading Accuracy | ≤0.3° (RMS) after space calibration (Inclination range: -20° to +20°) | ≤0.3° (RMS) after space calibration (Inclination range: -20° to +20°) |
| Environmental Adaptability | Operating Temperature | |
| -5℃~+50℃ | -5℃~+50℃ | |
| Storage Temperature | ||
| -40℃~+70℃ | -40℃~+70℃ | |
| Power | Supply Voltage | |
| DC 12V-36V | DC 12V-36V | |
ADCP Acoustic Doppler Current Profiler›››
Phased Array Series
Designed for water current velocity measurement, this system features high-precision auxiliary sensors and phased array technology. It eliminates the need for sound speed compensation, delivering superior accuracy. Ideal for observing velocity profiles and measuring flow in oceans, rivers, and lakes. Compatible with mobile vessels, buoys, moored platforms, and RTK systems.
- Phased array technology, no sound speed compensation required
- Higher measurement precision
- Four frequency options (75/150/300/60 kHz)
- Compatible with multiple platforms

Technical Specifications
Technical Specifications Table Placeholder
Paste or edit table content here
Need detailed product information?
Download the full product manual or contact our technical team for a professional solution
