← Back to ProductsNavigation
DVL Doppler Velocimeter
Choose from multiple series to meet diverse application needs.
DVL Doppler Velocimeter›››
Standard DVL
High-precision underwater navigation, positioning, and velocity measurement device for AUVs/ROVs. Utilizes four-beam Doppler velocity technology to deliver accurate navigation support with dual modes: seabed tracking and water column tracking.
- Four-beam Doppler Velocimetry
- AUV/ROV Precision Navigation
- Seafloor Tracking Mode
- Water Layer Tracking Mode

Technical Specifications
| Project/Model | 300kHz ADCP | 600kHz ADCP |
|---|---|---|
| Operating Frequency | 300 kHz | 600 kHz |
| Beam Opening Angle | 20° | 20° |
| Flow Rate Measurement Parameters | Flow Measurement Range | |
| -10 m/s~10m/s( (default) -20 m/s~20m/s( (max) | -10 m/s~10m/s( (default) -20 m/s~20m/s( (max) | |
| Flow Rate Accuracy | ||
| ±0.5%V( flow rate) ±5mm/s | ±0.3%V( flow rate) ±3 mm/s | |
| Flow resolution | ||
| 0.001m/s | 0.001m/s | |
| Profile Range | 120m | 70m |
| Slice Thickness | 1m–8m | 0.5m–4m |
| Layers | 1~128 | 1~128 |
| bottom tracking parameters | Bottom tracking range | |
| 1m~275m | 0.6m~120m | |
| Bottom tracking accuracy | ||
| ±0.5%V ±5 mm/s | ±0.3% ±3 mm/s | |
| Bottom tracking resolution | 0.001m/s | 0.001m/s |
| sensor | Pressure Sensor Range | |
| 300m/1000m/6000m optional | 300m/1000m/6000m optional | |
| Pressure Sensor Accuracy | ||
| ±0.5%FS/ ±0.25%FS optional | ±0.5%FS/ ±0.25%FS optional | |
| Temperature Measurement Range | ||
| -5℃~+50℃ | -5℃~+50℃ | |
| Temperature Measurement Accuracy | ||
| ±0.5℃ | ±0.5℃ | |
| Inclination Measurement Range | ||
| Pitch -90° to +90° Roll -90° to +90° | Pitch -90° to +90° Roll -90° to +90° | |
| Tilt Accuracy | ≤0.2° (RMS) | ≤0.2° (RMS) |
| Heading Measurement Range | 0°~360° | 0°~360° |
| Heading Accuracy | After spatial calibration: ≤0.3° (RMS) (Inclination range: -20° to +20°) | After spatial calibration: ≤0.3° (RMS) (Inclination range: -20° to +20°) |
| Environmental Adaptability | Operating Temperature | |
| -5℃~+50℃ | -5℃~+50℃ | |
| Storage Temperature | ||
| -40℃~+70℃ | -40℃~+70℃ | |
| Power | Supply Voltage | |
| DC 12V-36V | DC 12V-36V | |
DVL Doppler Velocimeter›››
Mini DVL
Compact DVL designed for space-constrained platforms like small AUVs and underwater gliders, delivering high-precision measurements with significantly reduced size and power consumption.
- Ultra-compact and lightweight design
- Low power consumption, long battery life
- High-Precision Speed Measurement
- Ideal for small-scale platforms

Technical Specifications
Technical Specifications Table Placeholder
Paste or edit table content here
Need detailed product information?
Download the full product manual or contact our technical team for a professional solution
