DVL Doppler Velocimeter
High-precision underwater navigation, positioning, and velocity measurement for AUV/ROV support
Piston Series
High-precision underwater navigation, positioning, and velocity measurement device for AUVs/ROVs. Utilizes four-beam Doppler velocity technology to deliver accurate navigation support with dual modes: seabed tracking and water column tracking.
- Four-beam Doppler Velocimetry
- AUV/ROV Precision Navigation
- Seafloor Tracking Mode
- Water Layer Tracking Mode

Technical Specifications
| Project/Model | Parameter | 300kHz DVL | 600kHz DVL |
|---|---|---|---|
| bottom tracking parameters | Operating Frequency | 300 kHz | 600 kHz |
| Beam Opening Angle | 20° | 20° | |
| Speed measurement range | -10m/s ~ 10m/s( (default) -20m/s ~ 20m/s( (maximum) | -10m/s ~ 10m/s( (default) -20m/s ~ 20m/s( (maximum) | |
| Bottom tracking range | 1m ~ 275m | 0.6m ~ 140m | |
| Bottom tracking accuracy | ±0.5%V ±5 mm/s | ±0.3% ±3 mm/s | |
| Bottom tracking resolution | 0.001m/s | 0.001m/s | |
| sensor | Pressure Sensor Range | 300m/1000m/6000m available | 300m/1000m/6000m available |
| Pressure Sensor Accuracy | ±0.5%FS/ ±0.25%FS optional | ±0.5%FS/ ±0.25%FS optional | |
| Temperature Measurement Range | -5°C ~ +50°C | -5°C ~ +50°C | |
| Temperature Measurement Accuracy | ±0.5°C | ±0.5°C | |
| Environmental Adaptability | Operating Temperature | -5°C ~ +50°C | -5°C ~ +50°C |
| Storage Temperature | -40°C ~ +70°C | -40°C ~ +70°C | |
| Power | Supply Voltage | DC 12V-36V | DC 12V-36V |
| Average Power Consumption | 8W | 8W |
Phased Array Series
Compact DVL designed for space-constrained platforms like small AUVs and underwater gliders, delivering high-precision measurements with significantly reduced size and power consumption.
- Ultra-compact and lightweight design
- Low power consumption, long battery life
- High-Precision Speed Measurement
- Ideal for small-scale platforms

Technical Specifications
| Project/Model | Parameter | 300kHz DVL | 600kHz DVL |
|---|---|---|---|
| Operating Frequency | 300 kHz | 600 kHz | |
| Beam Opening Angle | 30° | 30° | |
| bottom tracking parameters | Speed measurement range | -6 m/s to 6 m/s (default) -12m/s ~ 12m/s( max) | -6 m/s to 6 m/s (default) -12m/s ~ 12m/s( max) |
| Bottom tracking range | 1m ~ 240m | 0.6m ~ 100m | |
| Bottom tracking accuracy | ±0.4%V+2mm/s | ±0.2%V+2mm/s | |
| Bottom tracking resolution | 0.001m/s | 0.001m/s | |
| Environmental Adaptability | Work Depth | 300m/1000m/6000m available | 300m/1000m/6000m available |
| Operating Temperature | -5°C ~ +50°C | -5°C ~ +50°C | |
| Storage Temperature | -40°C ~ +70°C | -40°C ~ +70°C | |
| Power | Supply Voltage | DC 12V-36V | DC 12V-36V |
| Average Power Consumption | 8W | 8W | |
Integrated Navigation System
Integrated deep-sea navigation system combining high-precision IMU and phased-array DVL for accurate positioning of ROVs/AUVs in depths from 3000m to 6000m.
The system offers three heading accuracy levels—0.1°, 0.2°, and 0.4°—and supports two DVL models (600 kHz and 300 kHz). Paired with a titanium alloy pressure-resistant housing, it delivers both precision and reliability.
Supports multi-sensor data fusion and international standard protocols. Achieves calibration in 5 minutes, compatible with dynamic/static base alignment for rapid deployment and plug-and-play operation. Fully empowers deep-sea scientific research and engineering applications.
- Integration of High-Precision IMU and Phased Array DVL
- Three heading accuracy options (0.1°/0.2°/0.4°)
- Titanium alloy pressure hull, 3000m–6000m deep-sea operations
- 5-minute quick calibration, plug and play
- Supports multi-sensor data coupling and international standard protocols

Technical Specifications
| Project | Metric Type | 01 | 02 | 03 | |
|---|---|---|---|---|---|
| Inertial Navigation Performance | Heading Accuracy | 0.1° sec(1σ) | 0.2° sec(1σ) | 0.4° sec(1σ) | |
| Roll and pitch accuracy | 0.01°(1σ) | 0.02°(1σ) | |||
| Deepen Precision | 5cm or 5% | 5 cm or 5% (post-processing) | |||
| Align time | 5-2 5 min (aligning longer improves heading accuracy) | ||||
| Angular velocity range | ±800°/s | ±1000°/s | |||
| Work dimension | ≤80° | ||||
| GPS/INS integrated navigation accuracy | 3x GPS accuracy | ||||
| Loss-of-lock accuracy | 1 min 1.5m 2 min 6m | In 1 min 1.5m In 2 min 20m | |||
| DVL | Maximum Bottom Tracking Range | 100m (600KHz) / 275m (300KHz) | |||
| Under-vehicle blind spot | 0.6m (600KHz) / 1.5m (300KHz) | ||||
| Speed Range | 12 m/s (600 kHz) / 17 m/s (300 kHz) | ||||
| Long-term speed measurement accuracy | 0.2% ± 0.3 cm (600 kHz) 0.4% ± 0.2 cm (300 kHz) | ||||
| Power | Power Supply | 9 - 36V | |||
| Average Power Consumption | 22 - 26W (600KHz) | 32 - 35W (300KHz) | |||
| Serial Port | 4×RS232,1×RS485,1×RS422 | ||||
| Data Interface | Ethernet port | 10M / 100M | |||
| Data format | NMEA - 0183 / IEC - 61162 | ||||
| External Input | GPS / USBL / Depth Sensor / Sound Velocity Profiler | ||||
| Dimensions | Size | 600kHz DVL | Φ182mm × 449(h) | Φ182mm × 428(h) | |
| 300kHz DVL | Φ182mm × 457(h) | Φ182mm × 436(h) | |||
| Weight | 3000m Dielectric | ≤15.5kg | ≤15.5kg | ||
| 6000m Dielectric | ≤25.5kg | ≤2 3kg | |||
| Temperature | Operating Temperature | -20~+60°C | |||
| Storage Temperature | -50~+80°C | ||||
Need detailed product information?
Download the full product manual or contact our technical team for a professional solution
