← Back to ProductsOcean Current Monitoring
Single-point Current Meter
Measures flow velocity and direction in specific water areas using acoustic Doppler principles. Compact, lightweight, and highly accurate.
Acoustic Doppler Current Profiler
The current meter operates on acoustic Doppler principles to measure flow velocity and direction in a specific water volume. It features a compact size, lightweight design, and high measurement accuracy. The instrument's sampling zone is located 0.5m to 1.0m from the device, minimizing interference and flow disturbance. In addition to current measurement, it integrates temperature and pressure sensors to simultaneously record water depth and temperature data.
- Acoustic Doppler Principle
- Compact and lightweight
- High flow measurement accuracy
- Integrated temperature and pressure sensors

Technical Specifications
| Project/Model | Parameter | 2MHz Single-point Current Meter |
|---|---|---|
| Basic Specifications | Operating Frequency | 2MHz |
| Beam Count | 4 beam | |
| Flow Rate Measurement Parameters | Flow Measurement Range | 0 ~ 350cm/s |
| Flow Rate Accuracy | ±1% V(flow rate) ±2 mm/s | |
| Flow resolution | 0.001m/s | |
| Pressure Sensor Range | 200m | |
| sensor | Pressure Sensor Accuracy | ±0.5%FS |
| Temperature Measurement Range | -5°C ~ +50°C | |
| Temperature Measurement Accuracy | ±0.5°C | |
| Inclination Measurement Range | Pitch -90° to +90°; Roll -90° to +90° | |
| Tilt Accuracy | ±0.2° (RMS) | |
| Heading Measurement Range | 0°~ 360° | |
| Heading Accuracy | Post-space calibration ≤0.3° (RMS) (tilt range -20° to +20°) | |
| Environmental Adaptability | Operating Temperature | -5°C ~ +50°C |
| Work Depth | 200m | |
| Power | Supply Voltage | DC 12V-36V |
| API | Communication Method | RS-232/RS-422/RS485 Optional |
Need detailed product information?
Download the full product manual or contact our technical team for a professional solution
